See full results from across the EPT Barcelona festival, running August 16-29, 2026.
Event 1 – €1,650 PokerStars Open Main Event
Dates: August 16-22, 2026
Entries: 4,333 (inc. 2,375 re-entries)
Prize pool: €6,239,520
| POS | NAME | COUNTRY | PRIZE |
|---|---|---|---|
| 1 | Jason Wheeler | USA | €731,000 |
| 2 | Alexander Ivarsson | Sweden | €457,000 |
| 3 | Darko Svesko | Serbia | €326,200 |
| 4 | Bogdan Petrascu | Romania | €251,120 |
| 5 | Selvakumaran Mahersh | Netherlands | €193,190 |
| 6 | Han Feng | USA | €148,610 |
| 7 | Gregoire Jarry | France | €114,290 |
| 8 | Felipe Boianovsky | Brazil | €87,910 |
| 9 | Iwan Molina | Spain | €67,630 |
| 10 | Axel Hilmisson | Iceland | €52,010 |
| 11 | Carlos Ribeiro | Brazil | €52,010 |
| 12 | Sebastien Guinand | France | €43,320 |
| 13 | Alexander Donev | Switzerland | €43,320 |
| 14 | Siebe den Hartog | Netherlands | €36,080 |
| 15 | Marcel Novick Rettich | Uruguay | €36,080 |
| 16 | Oleh Pritsak | Ukraine | €31,230 |
| 17 | Marco Biavaschi | Italy | €31,230 |
| 18 | Jari Laros | Netherlands | €27,140 |
| 19 | Adrian Vinuela Garcia | Spain | €27,140 |
| 20 | Liviu Ignat | Romania | €27,140 |
| 21 | Lulei Hu | Italy | €23,610 |
| 22 | Tal Herzog | Israel | €23,610 |
| 23 | Tobias Kreissl | Germany | €23,610 |
| 24 | Brock Wilson | USA | €20,530 |
| 25 | Jamie Dwan | United Kingdom | €20,530 |
| 26 | Ioannis Georgopoulos | Greece | €20,530 |
| 27 | Loris Romano Corbelli | Switzerland | €20,530 |
| 28 | Henrique Bastos Coutinho | Brazil | €17,820 |
| 29 | Spyros Karathanos | Greece | €17,820 |
| 30 | Rami Vimal Sheth | United Kingdom | €17,820 |
| 31 | Daniel Smiljkovic | Germany | €17,820 |
| 32 | Tor Beer | Israel | €15,490 |
| 33 | Nil Esteve Magrane | Spain | €15,490 |
| 34 | Julian Pineda | Colombia | €15,490 |
| 35 | Mehmet Kurt | Germany | €15,490 |
| 36 | Albert Hovakimyan | Armenia | €15,490 |
| 37 | Felix Schneiders | Germany | €15,490 |
| 38 | Andrei-Vlad Simion | Romania | €15,490 |
| 39 | Lucas Scafini | Brazil | €15,490 |
| 40 | Dominique Liebrechts | Netherlands | €13,480 |
| 41 | Dominik Panka | Poland | €13,480 |
| 42 | Xiaodi Zhang | China | €13,480 |
| 43 | Pedro Camargos Fernandes | Brazil | €13,480 |
| 44 | Stan van Dijk | Netherlands | €13,480 |
| 45 | Hugues Girard | France | €13,480 |
| 46 | Anatolii Savin | Ukraine | €13,480 |
| 47 | Chaofei Wang | Hong Kong | €13,480 |
| 48 | Martin Paap | Netherlands | €13,480 |
| 49 | Sergio Benso | Italy | €13,480 |
| 50 | David Rodriguez Carballas | Spain | €13,480 |
| 51 | Dan Stavila | Moldova | €13,480 |
| 52 | Joao Rizzo Camara | Brazil | €13,480 |
| 53 | Henok Tekle | Netherlands | €13,480 |
| 54 | Filippo Bechini | Italy | €13,480 |
| 55 | Jimmy de Barros | Luxembourg | €13,480 |
| 56 | Maria Lampropulos | Argentina | €11,710 |
| 57 | Simon Burns | United Kingdom | €11,710 |
| 58 | Marcello Miniucchi | Italy | €11,710 |
| 59 | Caio Miranda Cavazotti | Brazil | €11,710 |
| 60 | Sebastian Huber | Austria | €11,710 |
| 61 | Dimitrios Koultoukis | Greece | €11,710 |
| 62 | Samir Ainous | France | €11,710 |
| 63 | Malcolm McKinlay | United Kingdom | €11,710 |
| 64 | Fung Sam Lam | United Kingdom | €11,710 |
| 65 | Abel Segura Palomar | Spain | €11,710 |
| 66 | Michael Suter | Switzerland | €11,710 |
| 67 | Kimmo Kurko | Finland | €11,710 |
| 68 | Roberto Corbelli | Switzerland | €11,710 |
| 69 | Gustavo Morales | Argentina | €11,710 |
| 70 | Jose Criado | Spain | €11,710 |
| 71 | Piotr Wasilewski | Poland | €11,710 |
| 72 | Gerard Rubiralta | Spain | €10,200 |
| 73 | Chengzhou Zhou | Italy | €10,200 |
| 74 | Boris Kuzmanovic | Croatia | €10,200 |
| 75 | Ezequiel Kleinman | Argentina | €10,200 |
| 76 | Wantao Tang | United Kingdom | €10,200 |
| 77 | Daniel Sanchez Sautua | Spain | €10,200 |
| 78 | Scott Margereson | USA | €10,200 |
| 79 | Eduardo de Matos Dantas | Brazil | €10,200 |
| 80 | Victoria Livschitz | USA | €10,200 |
| 81 | Christian Le | France | €10,200 |
| 82 | Bohdan Haidashchuk | Ukraine | €10,200 |
| 83 | Alexandro Tricarico | Belgium | €10,200 |
| 84 | Petre Ionescu | Romania | €10,200 |
| 85 | Fabio Giamberardini | Italy | €10,200 |
| 86 | Alexandre Doyer | France | €10,200 |
| 87 | Balakrishna Patur | USA | €10,200 |
| 88 | Arturo Piancaldini | Italy | €10,200 |
| 89 | Mathias Siljander | Finland | €10,200 |
| 90 | Aleksander Da Silva Boski | Portugal | €10,200 |
| 91 | Jakub Sterba | Czech Republic | €10,200 |
| 92 | Oskar Massesson | Denmark | €10,200 |
| 93 | Gianluca Cammarata | Italy | €10,200 |
| 94 | Maor Zaharagi | Israel | €10,200 |
| 95 | Luis Baquerizo | Spain | €10,200 |
| 96 | Petros Karadimos | Greece | €8,880 |
| 97 | German Zafra | Spain | €8,880 |
| 98 | Benjamin Brohard | France | €8,880 |
| 99 | Henadzi Deilik | Belarus | €8,880 |
| 100 | Iraklis Manikaros | Greece | €8,880 |
| 101 | Tommi Lankinen | Finland | €8,880 |
| 102 | Longmao Fan | China | €8,880 |
| 103 | Justin Katsipis | Australia | €8,880 |
| 104 | Dylan Gessel | Netherlands | €8,880 |
| 105 | Andres Reus | Spain | €8,880 |
| 106 | Alessio Laiena | Italy | €8,880 |
| 107 | Alexander Wenyu Yen | USA | €8,880 |
| 108 | Alan Zuqolli | United Kingdom | €8,880 |
| 109 | Dariusz Paszkiewicz | Poland | €8,880 |
| 110 | Fehim Hajdari | Denmark | €8,880 |
| 111 | Anthony Apicella | France | €8,880 |
| 112 | Sabry Ferhaoui | France | €8,880 |
| 113 | Rafael Loiola | Brazil | €8,880 |
| 114 | Thomas Weinmeyer | Austria | €8,880 |
| 115 | Zhang Congya | China | €8,880 |
| 116 | Javey Timmer | Netherlands | €8,880 |
| 117 | Cedric Henos | France | €8,880 |
| 118 | Roberto Ghidini | Italy | €8,880 |
| 119 | Vladas Tamasauskas | Lithuania | €8,880 |
| 120 | Arezki Chemakh | France | €7,750 |
| 121 | Niklas Astedt | Sweden | €7,750 |
| 122 | Pavel Tatarnikov | Russia | €7,750 |
| 123 | Guillaume Molinod | France | €7,750 |
| 124 | Tero Laurila | Finland | €7,750 |
| 125 | Andrew Hulme | United Kingdom | €7,750 |
| 126 | Ankit Ahuja | India | €7,750 |
| 127 | Miguel Coussement | Belgium | €7,750 |
| 128 | Johannes Levola | Finland | €7,750 |
| 129 | Mehdi Chaoui | Morocco | €7,750 |
| 130 | Muhammad Zaitoun | Canada | €7,750 |
| 131 | Sven Andersson | Sweden | €7,750 |
| 132 | Juan Maceiras | Spain | €7,750 |
| 133 | Alexandru-Razvan Pasare | Romania | €7,750 |
| 134 | Thomas Eychenne | France | €7,750 |
| 135 | Thomas Hall | United Kingdom | €7,750 |
| 136 | Kondah Abdelhadi | Morocco | €7,750 |
| 137 | Ramon Fernandez Munoz | Spain | €7,750 |
| 138 | Francesco di Profio | Italy | €7,750 |
| 139 | Jamie O'Connor | United Kingdom | €7,750 |
| 140 | Ruslan Zainullin | Russia | €7,750 |
| 141 | Yannick Jobin | Switzerland | €7,750 |
| 142 | Thai Ha | Vietnam | €7,750 |
| 143 | Vasyl Pidhrusnyi | Ukraine | €7,750 |
| 144 | Maxime Herbert | France | €6,740 |
| 145 | Lukas Pazma | Slovakia | €6,740 |
| 146 | Sam Riva | Belgium | €6,740 |
| 147 | Julien Brecard | France | €6,740 |
| 148 | Mengshi Tian | Hong Kong | €6,740 |
| 149 | Joel Gunnarsson | Sweden | €6,740 |
| 150 | Panagiotis Oikonomou | Greece | €6,740 |
| 151 | Marius-Catalin Pertea | Romania | €6,740 |
| 152 | Nicholas Palma | USA | €6,740 |
| 153 | Piero Alioto | Italy | €6,740 |
| 154 | Laufdal Kristinsson | Iceland | €6,740 |
| 155 | Valerio Parodo | Italy | €6,740 |
| 156 | Yakiv Syzghanov | Ukraine | €6,740 |
| 157 | Gianluca Bernardini | Italy | €6,740 |
| 158 | Gary Fisher | United Kingdom | €6,740 |
| 159 | Christophe Malaurie | France | €6,740 |
| 160 | Michael Wang | USA | €6,740 |
| 161 | Oleh Okhotskyi | Ukraine | €6,740 |
| 162 | Mats Ullereng | Norway | €6,740 |
| 163 | David Melki | Armenia | €6,740 |
| 164 | Jack Drummond-Smillie | United Kingdom | €6,740 |
| 165 | Pau Vela | Spain | €6,740 |
| 166 | Xavier Kuntz | France | €6,740 |
| 167 | Tim Verheyen | Belgium | €6,740 |
| 168 | Alan Ferraro | Argentina | €6,740 |
| 169 | Frederic Delval | France | €6,740 |
| 170 | Tarmo Tammel | Estonia | €6,740 |
| 171 | Roschdi Haves | Germany | €6,740 |
| 172 | Nicolas Betbese | Argentina | €6,740 |
| 173 | Brandon Harris | United Kingdom | €6,740 |
| 174 | Plamen Stefanov | Bulgaria | €6,740 |
| 175 | Rokas Asipauskas | Venezuela | €6,740 |
| 176 | Andrea Marrotta | Italy | €6,740 |
| 177 | Rolando Carrera | Spain | €6,740 |
| 178 | Kevin Hasler | Switzerland | €6,740 |
| 179 | Alexey Neofitov | Russia | €6,740 |
| 180 | Robert Noguera | France | €6,740 |
| 181 | Vilius Zamzickas | Lithuania | €6,740 |
| 182 | Brian Battistone | USA | €6,740 |
| 183 | Leonardo Pfeiff | Brazil | €6,740 |
| 184 | Igor Paczek | Poland | €5,860 |
| 185 | Mark Radoja | Canada | €5,860 |
| 186 | Mark Gruendemann | Ireland | €5,860 |
| 187 | Daniel Falus | Hungary | €5,860 |
| 188 | Deniz Tafinoglu | Turkey | €5,860 |
| 189 | Vladimir Minarik | Slovakia | €5,860 |
| 190 | Ronald Steinmetz | France | €5,860 |
| 191 | Joshua Boulton | United Kingdom | €5,860 |
| 192 | Shahryar Eslami | USA | €5,860 |
| 193 | Luca Bernardi | Italy | €5,860 |
| 194 | Danielle Noja | Australia | €5,860 |
| 195 | Petru Tarlev | Portugal | €5,860 |
| 196 | Fabiano Kovalski | Brazil | €5,860 |
| 197 | Ahmad Ipauta | Gabon | €5,860 |
| 198 | Kalle Parkkinen | Finland | €5,860 |
| 199 | Youssef Aboussaad | Morocco | €5,860 |
| 200 | Nazar Buhaiov | Ukraine | €5,860 |
| 201 | Nabil Tiabi | France | €5,860 |
| 202 | Yves Maison | France | €5,860 |
| 203 | Riccardo Trevisani | Italy | €5,860 |
| 204 | Roman Pshyk | Ukraine | €5,860 |
| 205 | Andrew Sheffield | United Kingdom | €5,860 |
| 206 | Timothy Chung | Hong Kong | €5,860 |
| 207 | Daniel Ciancio | USA | €5,860 |
| 208 | Paawan Bansal | India | €5,860 |
| 209 | Hugo Quintas | Portugal | €5,860 |
| 210 | Xavier James | France | €5,860 |
| 211 | Francesco Delfoco | Italy | €5,860 |
| 212 | Tran Quoc Phong | France | €5,860 |
| 213 | Peter Hoclar | Slovakia | €5,860 |
| 214 | Antonello Ferraiuolo | Italy | €5,860 |
| 215 | Julien Dupre | France | €5,860 |
| 216 | Daniel Hernandez | Spain | €5,860 |
| 217 | Ben Nimni | Netherlands | €5,860 |
| 218 | Conor O'Driscoll | Ireland | €5,860 |
| 219 | Joao Hideki | Brazil | €5,860 |
| 220 | Petro Vyshynskyy | Ukraine | €5,860 |
| 221 | Grigorios Archontakis | Greece | €5,860 |
| 222 | Klaus Plieger | Italy | €5,860 |
| 223 | Hang Xu | United Kingdom | €5,860 |
| 224 | Iman Ghashayar | Netherlands | €5,100 |
| 225 | Birger Ohl | Germany | €5,100 |
| 226 | Juan Hernandez | Spain | €5,100 |
| 227 | Manuel Ferrari | Italy | €5,100 |
| 228 | Estanislao Perez | Spain | €5,100 |
| 229 | Jerry Odeen | Sweden | €5,100 |
| 230 | Justin Saliba | USA | €5,100 |
| 231 | Przemyslaw Cebrat | Poland | €5,100 |
| 232 | Houssem Meftahi | Tunisia | €5,100 |
| 233 | Ioannis Koulopoulos | Greece | €5,100 |
| 234 | Marko Milkovic | Serbia | €5,100 |
| 235 | Vahe Martirosyan | Armenia | €5,100 |
| 236 | Aleksandras Rusinovas | Lithuania | €5,100 |
| 237 | Abu Saeed | Germany | €5,100 |
| 238 | Giuseppe Ditaranto | Italy | €5,100 |
| 239 | Jacek Hildebrandt | Poland | €5,100 |
| 240 | Razvan Gherghe | Romania | €5,100 |
| 241 | Jake James | United Kingdom | €5,100 |
| 242 | Cristian Veres | Romania | €5,100 |
| 243 | Nikolai Mamut | Russia | €5,100 |
| 244 | Lukas Hafner | Austria | €5,100 |
| 245 | Jeremie Descouts | France | €5,100 |
| 246 | Dara O'Kearney | Ireland | €5,100 |
| 247 | Thomas Ward | United Kingdom | €5,100 |
| 248 | David Hu | Netherlands | €5,100 |
| 249 | Robert Bull | United Kingdom | €5,100 |
| 250 | Serhii Mokan | Ukraine | €5,100 |
| 251 | Mohamed Mamouni | Algeria | €5,100 |
| 252 | Adom Issahakian | France | €5,100 |
| 253 | Jonathan Friderichs | Brazil | €5,100 |
| 254 | Bogdan Doroftei | Italy | €5,100 |
| 255 | Julien Bolimowski | France | €5,100 |
| 256 | Marcelo Pavesi | Italy | €5,100 |
| 257 | Emmanouill Lianopoulos | Greece | €5,100 |
| 258 | Matthew Wantman | USA | €5,100 |
| 259 | Benoit Fiasson | France | €5,100 |
| 260 | Marco Fabbrini | Italy | €5,100 |
| 261 | Kasperi Ilkka | Finland | €5,100 |
| 262 | Pol Bimbela | Spain | €5,100 |
| 263 | Amir Assal | Israel | €5,100 |
| 264 | Valentin Rotkopf | France | €5,100 |
| 265 | Fiodor Martino | Italy | €5,100 |
| 266 | Jonas ten Cate | Netherlands | €5,100 |
| 267 | Jeremy Servat | France | €5,100 |
| 268 | Ahmad Niazi | Netherlands | €5,100 |
| 269 | Marcos Fernandez | Spain | €5,100 |
| 270 | Petrus Brandt | Netherlands | €5,100 |
| 271 | Jonathan De Schepper | Belgium | €5,100 |
| 272 | Stefan Leenen | Netherlands | €5,100 |
| 273 | Julien Duveau | France | €5,100 |
| 274 | Svetozar Marinov | Bulgaria | €5,100 |
| 275 | Chun Kit Kwan | Hong Kong | €5,100 |
| 276 | Haritz Mendia | Spain | €5,100 |
| 277 | Diogo Ferreira | Brazil | €5,100 |
| 278 | Gorka Zubiete | Spain | €5,100 |
| 279 | Michelangelo Longo | Italy | €5,100 |
| 280 | Raphael Bilger | France | €5,100 |
| 281 | Arthur Lalaev | Israel | €5,100 |
| 282 | Ji Zhang | Germany | €5,100 |
| 283 | Sil Damstra | Netherlands | €5,100 |
| 284 | Alex Sampirisi | Italy | €5,100 |
| 285 | David Xarau | Spain | €5,100 |
| 286 | Symeon Alexandridis | Greece | €5,100 |
| 287 | Harcharan Dogra | Spain | €5,100 |
| 288 | Stefano Titola | Italy | €4,410 |
| 289 | Luis Torres | Portugal | €4,410 |
| 290 | Nacer Chadli | Belgium | €4,410 |
| 291 | Paolo Farinella | Italy | €4,410 |
| 292 | Luka Sorainen | Finland | €4,410 |
| 293 | Yair van Ruiten | Netherlands | €4,410 |
| 294 | Johannes van Bemmel | Netherlands | €4,410 |
| 295 | Paolo Boi | Italy | €4,410 |
| 296 | Arne Michaelis | Spain | €4,410 |
| 297 | Viktor Jensen | Sweden | €4,410 |
| 298 | Fabian Saccomanno | Italy | €4,410 |
| 299 | Dohyeok Kim | South Korea | €4,410 |
| 300 | Rafael Rojano | Spain | €4,410 |
| 301 | Nicholas Marchington | United Kingdom | €4,410 |
| 302 | Joao Webber | Brazil | €4,410 |
| 303 | Mouad Benharmach | Morocco | €4,410 |
| 304 | Romain Mengelle | France | €4,410 |
| 305 | Thomas Kilgannon | United Kingdom | €4,410 |
| 306 | Maurizio Pili | Italy | €4,410 |
| 307 | Anton Gililov | Russia | €4,410 |
| 308 | Lucas Molossi | Brazil | €4,410 |
| 309 | Adam Wagner | Czech Republic | €4,410 |
| 310 | Matteo Cecchetti | Italy | €4,410 |
| 311 | Vito Guglielmi | Italy | €4,410 |
| 312 | Abraham Van Huyssteen | South Africa | €4,410 |
| 313 | Patrick Gaonach | France | €4,410 |
| 314 | Katsunori Fujii | Japan | €4,410 |
| 315 | Martial Blangenwitsch | France | €4,410 |
| 316 | Charles Yoo | France | €4,410 |
| 317 | Mykhailo Gutyi | Ukraine | €4,410 |
| 318 | Mantas Liachauskas | Lithuania | €4,410 |
| 319 | Cherish Andrews | USA | €4,410 |
| 320 | Sarah Jarry | France | €4,410 |
| 321 | Antoine Delporte | France | €4,410 |
| 322 | Nikodem Kreft | Poland | €4,410 |
| 323 | Lukas Trzcinski | Germany | €4,410 |
| 324 | Min Ji | China | €4,410 |
| 325 | Igor Kunitskiy | Russia | €4,410 |
| 326 | Kristian Dahl | Norway | €4,410 |
| 327 | Lin Zhongchen | China | €4,410 |
| 328 | Fabio Peluso | Italy | €4,410 |
| 329 | Cornelis van Gent | Netherlands | €4,410 |
| 330 | Christoph Sporri | Switzerland | €4,410 |
| 331 | Borja Gonzalez | Spain | €4,410 |
| 332 | Ajay Chugani | Spain | €4,410 |
| 333 | Marco Balestri | Italy | €4,410 |
| 334 | Dimitrios Stampoultzis | Greece | €4,410 |
| 335 | Benjamin Jackson | United Kingdom | €4,410 |
| 336 | Avelange Batista | Brazil | €4,410 |
| 337 | Aivar Akhmedov | Kazakhstan | €4,410 |
| 338 | Marcelo Bonanata | Uruguay | €4,410 |
| 339 | Rodrigo De Barros | Brazil | €4,410 |
| 340 | Athanasios Kostouros | Greece | €4,410 |
| 341 | Risto Parnat | Estonia | €4,410 |
| 342 | Robin Ylitalo | Sweden | €4,410 |
| 343 | Denys Fedorenko | Ukraine | €4,410 |
| 344 | Thomas Rauhe | Germany | €4,410 |
| 345 | Dhahbi Brahim | France | €4,410 |
| 346 | Kimon Fountoukidis | Poland | €4,410 |
| 347 | Julien Ricaud | France | €4,410 |
| 348 | Ruben Gomez | Spain | €4,410 |
| 349 | Michal Schuh | Czech Republic | €4,410 |
| 350 | Romain Havard | France | €4,410 |
| 351 | Martin Bartos | Slovakia | €4,410 |
| 352 | Matteo Orchide | Italy | €3,840 |
| 353 | Christian Choca | Uruguay | €3,840 |
| 354 | Johnny Ostbjerg | Denmark | €3,840 |
| 355 | Giuseppe Calio | USA | €3,840 |
| 356 | David Oezmen | Sweden | €3,840 |
| 357 | Martin Biegajlo | Sweden | €3,840 |
| 358 | Dorian Diaz Maroto | France | €3,840 |
| 359 | Giovanni Bellini | Italy | €3,840 |
| 360 | Tomoya Takamori | Japan | €3,840 |
| 361 | Lorenzo Cherubini | Italy | €3,840 |
| 362 | Paolo Musumeci | Italy | €3,840 |
| 363 | Christopher Yong | United Kingdom | €3,840 |
| 364 | Unai Zamarron | Spain | €3,840 |
| 365 | Mohammed Suhail | United Kingdom | €3,840 |
| 366 | Callum Gordon | United Kingdom | €3,840 |
| 367 | Guo Li | China | €3,840 |
| 368 | Naim Amri | France | €3,840 |
| 369 | Kuang Jianxing | Canada | €3,840 |
| 370 | Ryhor Karapanau | Latvia | €3,840 |
| 371 | Marco Gamba | Italy | €3,840 |
| 372 | Jeff Kirsch | Luxembourg | €3,840 |
| 373 | Fulvio Preziosi | Italy | €3,840 |
| 374 | Luca Delrio | Italy | €3,840 |
| 375 | Simon Wiciak | France | €3,840 |
| 376 | Bjorn Winkler | Germany | €3,840 |
| 377 | Bjarni Ludviksson | Iceland | €3,840 |
| 378 | Kyosuke Nagami | Japan | €3,840 |
| 379 | Domenico D'Isanto | Italy | €3,840 |
| 380 | Edoardo Morozzi | Italy | €3,840 |
| 381 | Jonathan Woolley | United Kingdom | €3,840 |
| 382 | Theophile Testa | France | €3,840 |
| 383 | Martin Zamani | USA | €3,840 |
| 384 | Lei Yu | China | €3,840 |
| 385 | Alex Glogar | Austria | €3,840 |
| 386 | Tobias Peters | Netherlands | €3,840 |
| 387 | Andre Berg | Norway | €3,840 |
| 388 | Thierry van den Berg | Netherlands | €3,840 |
| 389 | Simon Lofberg | Sweden | €3,840 |
| 390 | Andrea Torri | Italy | €3,840 |
| 391 | Philippe Chaboseau | France | €3,840 |
| 392 | Morgan Laurent | France | €3,840 |
| 393 | Johann Compagnon | France | €3,840 |
| 394 | Guido Tauriello | Italy | €3,840 |
| 395 | Terence Jordon | United Kingdom | €3,840 |
| 396 | Paul Tait | United Kingdom | €3,840 |
| 397 | Lucas Diedrichs | Switzerland | €3,840 |
| 398 | Sion Madar | France | €3,840 |
| 399 | Salvador Casado | Spain | €3,840 |
| 400 | Gabriel Haeffner | Brazil | €3,840 |
| 401 | Marcos Paton | Spain | €3,840 |
| 402 | Jakob Karlsson | Sweden | €3,840 |
| 403 | Moritz Pape | Germany | €3,840 |
| 404 | Andre Winkler | Germany | €3,840 |
| 405 | Ammar Shamsuddin | United Arab Emirates | €3,840 |
| 406 | Alfonso De Carvalho | Portugal | €3,840 |
| 407 | Eero Abbey | Finland | €3,840 |
| 408 | Carlos Arias | Spain | €3,840 |
| 409 | Youness Barakat | Italy | €3,840 |
| 410 | Mohamed Achouri | France | €3,840 |
| 411 | Luigi Pignataro | Italy | €3,840 |
| 412 | Nicholas Schuler | USA | €3,840 |
| 413 | Dimitrios Anastasakis | Greece | €3,840 |
| 414 | Dean Hutchison | United Kingdom | €3,840 |
| 415 | Soeren Bilsgaard | Denmark | €3,840 |
| 416 | Joel Laramee-Ireland | Canada | €3,340 |
| 417 | Cedric Chevalme | France | €3,340 |
| 418 | Biao Ding | China | €3,340 |
| 419 | Igor Pihela Jr. | Estonia | €3,340 |
| 420 | Kasper Henriksen | Denmark | €3,340 |
| 421 | Jaime Gale | Spain | €3,340 |
| 422 | Axel Bayout | France | €3,340 |
| 423 | Mihai Tabac | Romania | €3,340 |
| 424 | Bart van Dijk | Netherlands | €3,340 |
| 425 | Danh Tran | Vietnam | €3,340 |
| 426 | Zheng Xiaosheng | China | €3,340 |
| 427 | Fergal Coyle | Ireland | €3,340 |
| 428 | Lawrence Cook | United Kingdom | €3,340 |
| 429 | Rafeeq Ibrahim | Netherlands | €3,340 |
| 430 | Jacques Der Megreditchian | France | €3,340 |
| 431 | Gheorghe Podovei | Romania | €3,340 |
| 432 | Andre Sargento | Portugal | €3,340 |
| 433 | Andreas Holmsten | Sweden | €3,340 |
| 434 | Santiago Crous | Spain | €3,340 |
| 435 | Ben Gur | Israel | €3,340 |
| 436 | Leon Kilian | Netherlands | €3,340 |
| 437 | David Mandrolini | France | €3,340 |
| 438 | Hoang Nguyen | Spain | €3,340 |
| 439 | Bram Berkvens | Finland | €3,340 |
| 440 | Sylvain Boccardo | Belgium | €3,340 |
| 441 | Maria Agnoletto Andrea | Italy | €3,340 |
| 442 | Francesco Caramazza | Italy | €3,340 |
| 443 | Max Bashlawi | United Kingdom | €3,340 |
| 444 | Mehdi Alami | Morocco | €3,340 |
| 445 | Magnus Kevinsson | Iceland | €3,340 |
| 446 | Khazret Nebezhev | Russia | €3,340 |
| 447 | Sergii Karpov | Ukraine | €3,340 |
| 448 | Jeremy Scemama | France | €3,340 |
| 449 | Michel Karim | Sweden | €3,340 |
| 450 | Fabian Bartuschk | Germany | €3,340 |
| 451 | Kamil Lempe | Poland | €3,340 |
| 452 | Ruben Puras | Spain | €3,340 |
| 453 | Luca Pilloni | Italy | €3,340 |
| 454 | Francesc Marimon | Spain | €3,340 |
| 455 | Anh Do | Czech Republic | €3,340 |
| 456 | Ciprian Paunescu | Romania | €3,340 |
| 457 | Rony Vieira | Brazil | €3,340 |
| 458 | Quentin Thavisouk | France | €3,340 |
| 459 | Mohamed Kerkeni | United Kingdom | €3,340 |
| 460 | Giuseppe Dedoni | Italy | €3,340 |
| 461 | Peter Kvisthammar | Sweden | €3,340 |
| 462 | Lukas Urban | Czech Republic | €3,340 |
| 463 | Alexandros Michas | Greece | €3,340 |
| 464 | Liu Binbing | Italy | €3,340 |
| 465 | Jun Miao | United Kingdom | €3,340 |
| 466 | Luka Bojovic | Serbia | €3,340 |
| 467 | Pascal Vullion | France | €3,340 |
| 468 | Stefan Galic | Sweden | €3,340 |
| 469 | Laurent Azout | France | €3,340 |
| 470 | Pascal Vos | Netherlands | €3,340 |
| 471 | Daniel Abrahamsson | Sweden | €3,340 |
| 472 | Isabel Baltazar | France | €3,340 |
| 473 | Gabi Goureye | Netherlands | €3,340 |
| 474 | Iago Savino | Brazil | €3,340 |
| 475 | Hendrikus Vossen | Netherlands | €3,340 |
| 476 | John Hanaphy | Ireland | €3,340 |
| 477 | Anthony Philippe | France | €3,340 |
| 478 | Anuar El Bakkall | Netherlands | €3,340 |
| 479 | Ivelin Kolev | Bulgaria | €3,340 |
| 480 | Angelo Benazzi | Italy | €3,340 |
| 481 | Kjersti Antonsen | Norway | €3,340 |
| 482 | Adam Polek | Czech Republic | €3,340 |
| 483 | Elisha Alexeev | Israel | €3,340 |
| 484 | Panagiotis Mavritsakis | Greece | €3,340 |
| 485 | Michele Perego | Italy | €3,340 |
| 486 | Zeljko Tokic | Serbia | €3,340 |
| 487 | Jari Mahonen | Finland | €3,340 |
| 488 | Christophe Panetti | Switzerland | €3,340 |
| 489 | Victor Bonifacio | Brazil | €3,340 |
| 490 | Chu Anh Minh | Czech Republic | €3,340 |
| 491 | Yongliang Hu | Italy | €3,340 |
| 492 | Tan Chang | China | €3,340 |
| 493 | Giovanni D'Ugo | Belgium | €3,340 |
| 494 | Fabian Niederreiter | Germany | €3,340 |
| 495 | Mikhail Nikolaev | Latvia | €3,340 |
| 496 | Sebastian Trela | Poland | €3,340 |
| 497 | Fernando Suarez | Spain | €3,340 |
| 498 | Krisztian Kis | Hungary | €3,340 |
| 499 | Razvan Grozav | United Kingdom | €3,340 |
| 500 | Franco Polidori | Italy | €3,340 |
| 501 | Milos Petakovic | Serbia | €3,340 |
| 502 | Antonio Asaro | Italy | €3,340 |
| 503 | Andreas Vlachos | Greece | €3,340 |
| 504 | Darius-Valentin Neagoe | Romania | €3,340 |
| 505 | Hendrik Ricken | Germany | €3,340 |
| 506 | Mitchell Johnson | United Kingdom | €3,340 |
| 507 | Andrea Salamone | Italy | €3,340 |
| 508 | Adnan Dahic | Bosnia and Herzegovina | €3,340 |
| 509 | Ante Cetinic | Croatia | €3,340 |
| 510 | Espen Sandvik | Norway | €3,340 |
| 511 | David Wintersberger | Germany | €3,340 |
| 512 | Alejandro Belles | Spain | €2,900 |
| 513 | Mohamed Aissani | France | €2,900 |
| 514 | Bruno David | Portugal | €2,900 |
| 515 | Nourredine Aittaleb | France | €2,900 |
| 516 | Muhamet Perati | Italy | €2,900 |
| 517 | Dario Quattrucci | Italy | €2,900 |
| 518 | Olivier Ponthieux | France | €2,900 |
| 519 | Paolo Calculli | Italy | €2,900 |
| 520 | Julien Thome | France | €2,900 |
| 521 | Samuele Salvucci | Italy | €2,900 |
| 522 | Felipe Silva | Brazil | €2,900 |
| 523 | Ye Yi | China | €2,900 |
| 524 | Ettore Ricci | Italy | €2,900 |
| 525 | Mehdi Haddouche | France | €2,900 |
| 526 | Andras Nemeth | Hungary | €2,900 |
| 527 | Jose Ruiz | Venezuela | €2,900 |
| 528 | Graeme Ladd | United Kingdom | €2,900 |
| 529 | Smain Mamouni | France | €2,900 |
